137 GERRISH AVE, E Haven, CT




25
OLD WORLD CHARM EXTERIOR & FULLY UPDATED INTERIOR. GLEAMING H/W FLRS THROUGHOUT. EACH UNIT HAS FOYER, EAT-IN-KIT, FORMAL DINING ROOM, LIVING ROOM & WASHER OFF KIT. 2ND FL HAS ADD'L ROOM OFF KITCHEN W/ FRENCH DOORS & CLOSED IN FRONT PORCH. L SHAPED DECK.
| sysid:251997133 | Directions to Property:MAIN ST TO GERRISH |
| Property Type:Multi-Family | Zip Code:06512 | Town:E Haven |
| ML#:M9132859 | Status:Under Deposit/Continue to Show | County:New Haven |
| Market Area:E Haven (105) | Unit 1 Sqft:1182 | Unit 2 Sqft:1182 |
| Assess Value:196760 | Bsmt:Full Basement | Cable TV Available?:Yes |
| Color of House:CREAM | Converted? Y:N:N | Easements/Right of Way:N |
| Entry Description:Individual Private | Exterior Condition:Updated | Garage Spaces:2 |
| Handicap Access?:No | Interior Condition:Updated | Lease Option:No |
| Furnaces-Number:2 | Parking Spaces:3 | Parking Type Description:Off Street |
| Living Area (sqft):2364 | Storage Access:Shared Storage | Stories:2.0 |
| Style:2updown - Unit(S) per Floor | Total # of Units:2 | Unit 1 Total Bedrooms:2 |
| Unit 1 Total Full Baths:1 | Unit 1 Monthly Rent:0 | Unit 1 Total Rooms:5 |
| Unit 1 Status:Owner Occupied | Unit 2 Total Bedrooms:2 | Unit 2 Electricity Included:No |
| Unit 2 Total Full Baths:1 | Unit 2 Heat Included:No | Unit 2 Hot Water Included:No |
| Unit 2 Monthly Rent:1200 | Unit 2 Total Rooms:6 | Unit 2 Status:Month to Month |
| Zoning Info:CB-1 | Exterior:Stucco | Unit 1 Appliances Included:Dishwasher,Dryer,Oven/Range,Refrigerator |
| Unit 2 Appliances Included:Dishwasher,Oven/Range,Refrigerator,Washer | Laundry Room Access:Hook-Up In Unit 1,Hook-Up In Unit 2 | Conveniences:Walk to Bus Lines,Highway Accessibility |
| Additional Remarks:UNIT 1 HAS DRYER IN BASEMENT. 2 NEWER FURN. NEWER ROOF, GUTTERS AND LEADERS. NEWER WINDOWS. ADD'L ROOM IN 2ND UNIT NOT ADDED TO SQ'. NEW ABOVE GROUND POOL. GREAT FOR COMMUTERS. CONVENIENT LOCATION TO RESTAURANTS, SHOPPING, SCHOOLS, TOWN GREEN. | Area#:E Haven |
| Year Built:1924 | Attic:Storage Space | Year Built Desc:Town Records |
| Acres:0.18 | Lot Dimension:000X000 | Waterfront:No |
| Lot Description:Neighborhood,Level Topography | Driveway Type:Asphalt | LP$/SqFt:109.9407779999999 |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Town Records | UFFI Info:No Knowledge of Its Presence |
| Cooling System Type:Individual Units | Heat Type:Warm Air | Fuel Type:Natural Gas |
| Hot Water Source:Natural Gas | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Energy Features:Thermalpane Windows |
| Elementary School:PBOE | Senior High School:EAT HAVEN |
| Possession Terms:Negotiable | Annual Tax:5232 |
| Remarks:OLD WORLD CHARM EXTERIOR & FULLY UPDATED INTERIOR. GLEAMING H/W FLRS THROUGHOUT. EACH UNIT HAS FOYER, EAT-IN-KIT, FORMAL DINING ROOM, LIVING ROOM & WASHER OFF KIT. 2ND FL HAS ADD'L ROOM OFF KITCHEN W/ FRENCH DOORS & CLOSED IN FRONT PORCH. L SHAPED DECK. |
To access this page directly, use
http://www.scarpellinorealtors.com/index.php/listing/detail/8622320
http://www.scarpellinorealtors.com/index.php/listing/detail/8622320
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © [insert current
year] the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# M9133004

MLS# M9132636

MLS# N312417

MLS# N323521
MLS# N312417 Listed By Pasquale Funaro@North Atlantic Realty LLC;

Branford, CT Listings

